Bombers Statistics
Playoff Statistics
# | Name | Pos. | GP | G | A | Pts | Pts/game | GWG | PPG | SHG | PIM |
7 | Curtis Hart | D | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
19 | David Giesbrecht | RW | 2 | 2 | 0 | 2 | 1.00 | 0 | 1 | 0 | 0 |
22 | Justin Vaughan | C | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 4 |
94 | Russ Bartel | D | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 2 |
14 | Rick Fairly | D | 2 | 1 | 0 | 1 | 0.50 | 1 | 0 | 0 | 0 |
18 | Paul Hilborn | RW | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
4 | Brad Dryburgh | LW | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
91 | Matt Hayes | LW | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
44 | Braden Jones | RW | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
24 | Curtis Dueck | C | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 |
61 | Jared Elenko | C | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
9 | Joel Robertson | RW | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
57 | Ben Vanderpol | LW | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
16 | Jon McCauley | D | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 10 |
41 | Jordan Dale | LW | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 |
12 | Alex Pichler | D | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
# | Name | GP | W | L | GAA | SV% | GA | SV |
1 | Brandon McIlmoyle | 2 | 1 | 1 | 6.00 | 0.824 | 12 | 56 |
Regular Season Statistics
# | Name | Pos. | GP | G | A | Pts | Pts/game | GWG | PPG | SHG | PIM |
19 | David Giesbrecht | RW | 23 | 21 | 15 | 36 | 1.57 | 0 | 3 | 0 | 6 |
24 | Curtis Dueck | C | 19 | 18 | 10 | 28 | 1.47 | 3 | 1 | 1 | 10 |
18 | Paul Hilborn | RW | 22 | 10 | 13 | 23 | 1.05 | 3 | 1 | 1 | 10 |
91 | Matt Hayes | LW | 24 | 7 | 15 | 22 | 0.92 | 0 | 0 | 0 | 24 |
22 | Justin Vaughan | C | 19 | 9 | 11 | 20 | 1.05 | 1 | 1 | 1 | 16 |
94 | Russ Bartel | D | 19 | 5 | 15 | 20 | 1.05 | 2 | 0 | 0 | 50 |
61 | Jared Elenko | C | 20 | 10 | 8 | 18 | 0.90 | 0 | 3 | 0 | 14 |
14 | Rick Fairly | D | 22 | 11 | 4 | 15 | 0.68 | 1 | 1 | 0 | 10 |
7 | Curtis Hart | D | 23 | 3 | 11 | 14 | 0.61 | 0 | 1 | 0 | 8 |
4 | Brad Dryburgh | LW | 22 | 5 | 6 | 11 | 0.50 | 1 | 0 | 0 | 4 |
44 | Braden Jones | RW | 19 | 0 | 8 | 8 | 0.42 | 0 | 0 | 0 | 2 |
9 | Joel Robertson | D | 19 | 1 | 6 | 7 | 0.37 | 0 | 0 | 0 | 2 |
57 | Ben Vanderpol | D | 20 | 2 | 3 | 5 | 0.25 | 0 | 0 | 0 | 12 |
77 | Corey Stroeder | LW | 7 | 0 | 4 | 4 | 0.57 | 1 | 0 | 0 | 6 |
41 | Jordan Dale | F | 9 | 3 | 0 | 3 | 0.33 | 0 | 0 | 0 | 6 |
12 | Alex Pichler | D | 22 | 1 | 2 | 3 | 0.14 | 0 | 0 | 0 | 38 |
Goalie Statistics
# | Name | GP | W | L | GAA | SV% | GA | SV |
1 | Brandon McIlmoyle | 23 | 12 | 11 | 3.91 | 0.868 | 90 | 590 |
Fill-in Player Statistics
# | Name | Pos. | GP | G | A | Pts | Pts/game | GWG | PPG | SHG | PIM |
3 | Cam Haarsma | D/F | 6 | 3 | 3 | 6 | 1.00 | 1 | 1 | 0 | 0 |
16 | Jon McCauley | F | 8 | 2 | 4 | 6 | 0.75 | 0 | 0 | 0 | 8 |
17 | Gerritt Schooten | F | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
87 | Mike Witten | F | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kyle Nagy | F | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 |
Team Statistics
| GP | W | L | GF | GA | PPG | PP% | PPGA | PK% | SHG | SHGA |
| 24 | 13 | 11 | 112 | 99 | 12 | - | - | - | 3 | - |
2008-2009
2008-2009 Bombers Regular Season Scoring Statistics
2008-2009 CMCHL Regular Season Scoring Statistics
2008-2009 CMCHL Playoff Scoring Statistics
2007-2008
2007-2008 Bombers Regular Season Statistics![]()
2007-2008 CMCHL Regular Season Scoring Statistics
2006-2007
2006-2007 Bombers Regular Season Statistics ![]()
2006-2007 Bombers Playoff Statistics ![]()
2006-2007 CMCHL Regular Season Scoring Statistics
2006-2007 CMCHL Playoff Scoring Statistics
2005-2006
2005-2006 Bombers Regular Season Statistics ![]()
2005-2006 Bombers Playoff Statistics ![]()
2005-2006 CMCHL Regular Season Scoring Statistics
2005-2006 CMCHL Playoff Scoring Statistics
2004-2005
2004-2005 Bombers Regular Season Statistics ![]()
2004-2005 Bombers Playoff Statistics ![]()
2004-2005 CMCHL Regular Season Scoring Statistics
2004-2005 CMCHL Playoff Scoring Statistics
All Time CMCHL Statistics
Abbreviations:
GP - Games Played
PPG - Power Play Goals
SHG - Shorthanded Goals
GW - Game Winning Goals
PIM - Penalties in Minutes
GAA - Goals Against Average
GA - Goals Against
W% - Winning Percentage
PP% - Power Play Percent
PPGA - Power Play Goals Against
PK% - Penalty Kill Percentage
SHGA - Shrthanded Goals Against